Woodbridge
Woodbridge Market Report
$499,211
AVERAGE PRICE OF 494 HOMES$292,941
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,715,158
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$566,223
AVERAGE PRICE OF 38 NEWLY BUILT HOMES$540,684
AVERAGE PRICE OF 7 HOMES WITH A POOL$509,796
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $499,211 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 2.96 baths |
Average Price by Bedrooms
1 bedroom | $189,725 |
2 bedrooms | $382,573 |
3 bedrooms | $411,439 |
4 bedrooms | $521,534 |
5 bedrooms | $662,051 |
Woodbridge Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 425 | 348 | 327 | 447 |
Average Price | n/a | $501,967 | $478,870 | $477,111 | $473,761 |
Avg Price Change | n/a | +4.82% | +0.37% | +0.71% | n/a |
Median Price | n/a | $442,273 | $418,716 | $415,843 | $415,802 |
Med Price Change | n/a | +5.63% | +0.69% | +0.01% | n/a |
Avg Bedrooms | n/a | 3.2 beds | 2.96 beds | 2.99 beds | 3.09 beds |
Avg Bathrooms | n/a | 2.95 baths | 2.79 baths | 2.74 baths | 2.84 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charles J. Colgan Senior | 21 | $627,791 | 46 days |
Freedom | 55 | $473,279 | 43 days |
Gar-Field | 30 | $439,596 | 59 days |
Potomac | 25 | $580,547 | 17 days |
Woodbridge | 49 | $443,577 | 20 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 494 | $499,211 | 48 days |
Distressed Homes | 6 | $292,941 | 307 days |
Multi-Million Dollar Homes | 12 | $1,715,158 | 240 days |
Newly Built Homes | 38 | $566,223 | 137 days |
Homes with a Pool | 7 | $540,684 | 24 days |
Reduced Price Homes | 12 | $509,796 | 40 days |